Catylist ID:
#30823135
Wallace Station Flex Space
Industrial
for Lease
Lease Pending
Catylist Listing ID: | 30823135 |
Property Subtypes: | Flex Space, Industrial-Business Park, Mixed Use, Light Industrial, Research & Development, Warehouse/Distribution |
Status: | Pending |
Contiguous Space: | 5,000 SF |
Building Size (RSF): | 5,000 SF |
Gross Building Area: | 10,000 SF |
Lease Rate: |
$2,700 (Monthly) $6.48 PSF (Annual) |
Lease Types: | NNN |
Drive In Bays: | 1 Bay |
Building Name: | Wallace Station Business Park |
Last Updated: | 3/15/2023 |
Overview / Comments
Wallace Station Business Park has one available industrial flex space available for lease. Suite 3208:101 is a 5,000 sf warehouse with one ADA RR, 14' clear height, 1 - 12' x 12' drive-in bay door, suspended gas fired furnace and new LED light fixtures. Less than 5 minutes from the center of U of L Campus, Churchill Downs, Fairgrounds, Louisville International Airport, I-264 & I-65 this complex provides a central location in Louisville. Property is suitable for light manufacturing, distribution or warehouse and storage. Building signage is available along with large monument sign at street. Extremely low NNN expenses. Broker is part of ownership group and licensed in KY. |
Attachments & Media
Expand All Available Space
Suite: 101 | 5,000 SF | $2,700 (Monthly) NNN |
Status: | Pending | |
Space Available: | 5,000 SF | |
Lease Rate: |
$2,700 (Monthly) $6.48 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 11/11/2022 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
CAM Expenses | $1.50 PSF (Annual) | |
Rent Escalators | Step-Up Lease | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 101002570000 |
Zoning: | EZ-1 - Enterprise Zone District |
Property Located Between: | Churchill Downs & Dixie Hwy |
Airports: | SDF |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 5 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Amps: | 200 |
Volts: | 220 |
X-Phase: | 3-Phase |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Lighting: | LED |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,819 | 135,985 | 279,412 |
Median Age: | 34.84 | 35.55 | 36.39 |
Households: | 8,403 | 57,081 | 117,973 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |