Catylist ID:
#30666803
Hotel Corner Anchor Bar Opportunity | FOR LEASE
Retail-Commercial
for Lease
Catylist Listing ID: | 30666803 |
Property Subtypes: | Mixed Use, Restaurant, Street Retail, Tavern/Bar/Nightclub |
Contiguous Space: | 2,835 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$17.50 - 21.50 PSF (Annual) |
Base Monthly Rent: | $4,134 - 5,079 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Building Name: | Hilton Garden Inn |
Last Updated: | 9/27/2023 |
Overview / Comments
Now offering this prime 2,500 square foot corner anchor bar/retail opportunity at the Hilton Garden Inn located on the corner of S. Fourth & Chestnut Streets. Built-out and ready to be open for business, this space currently has a turn-key finish along with an amazing outdoor patio for seating and great exposure along S. Fourth Street. <> Turn-Key & Ready <> High Exposure Corner <> Existing Private Patio for Outdoor Seating <> Great Value & Prime Location next to Theatres & Restaurants |
Attachments & Media
Expand All Available Space
Suite: 1 | 2,835 SF | $17.50 - 21.50 PSF (Annual) NNN |
Space Available: | 2,835 SF | |
Lease Rate: |
$17.50 - 21.50 PSF (Annual) $4,134 - 5,079 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Net Leased, Mixed Use | |
Date Available: | 12/1/2020 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Zoning: | C-3 - Commercial District |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 8 |
Year Built: | 2014 |
Year Renovated: | 2019 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 21,414 | 138,193 | 300,349 |
Median Age: | 35.56 | 35.26 | 37.16 |
Households: | 9,738 | 60,414 | 129,878 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |