Catylist ID:
#30681219
Catylist Listing ID: | 30681219 |
Property Subtypes: | Flex Space, Mixed Use, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 15,360 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1 Acre |
Sale Price: | $1,500,000 |
Unit Price: | $97.66 PSF |
Drive In Bays: | 2 Bays |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/6/2023 |
Overview / Comments
• 15,360 ± SF of space (on two floors) • 45 Parking spaces • 2 Drive-In Doors (10’x10’) • Freight Elevator • Built in 1988 • Entire building is air-conditioned • 1 ± Acre • Zoned: C2 • Visible from Interstate 264 • 3.5 miles to I-65 • 5 miles to Louisville International Airport • 6 Miles to I-64 • Lease: $8.00/SF/NNN • Sale: $1,500,000 |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 085F01960000 |
Zoning: | C-2 - Commercial District |
Highway Access: | • Visible from Interstate 264 • 3.5 miles to I-65 • 5 miles to Louisville International Airport • 6 Miles to I-64 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1988 |
Parking Type: | Surface |
Total Parking Spaces: | 45 |
Freight Elevators: | 1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,216 | 105,199 | 325,478 |
Median Age: | 42.19 | 37.58 | 37.07 |
Households: | 2,379 | 47,611 | 141,789 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |