Catylist ID:
#30775577
NULU PHOENIX HILL OPPORTUNITY
Retail-Commercial
for Sale
Also listed as Vacant Land, Hospitality
Catylist Listing ID: | 30775577 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Retail-Pad, Street Retail, Other |
Building Size (RSF): | 3,780 SF |
Gross Building Area: | See Agent |
Sale Price: | $949,000 |
Unit Price: | $251.06 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/25/2023 |
Overview / Comments
Please contact the agent for more information about this listing. - Two Parcels - 943 and 947 E Madison St. - 3 Turnkey STR Units Available. - No STR license, currently LTR (Commercial zoning allows STR). - 1 Existing Commercial Space. - Ability to add parking and/or density. - Basement is a feature, fully renovated for efficiency. Current Rent: Revenue Monthly Annually Total Revenue 4,060 48,720 *Property is occupied, tours will be scheduled in advance. No same day or weekend tours available, no groups larger than two at a time. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 04016E01710000 |
Zoning: | OR-2 - Office/Residential District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,351 | 130,021 | 317,519 |
Median Age: | 33.9 | 36.43 | 37.54 |
Households: | 7,160 | 58,894 | 138,520 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |