Catylist ID:
#30805892
Claudia Sanders' Restaurant Business & Real Estate For Sale
Retail-Commercial
for Sale
Catylist Listing ID: | 30805892 |
Property Subtypes: | Car Wash, Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Movie Theatre, Parking Facility, Post Office, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 29,410 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.03 Acres |
Sale Price: | $4,900,000 |
Unit Price: | $166.61 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Building Name: | Claudia Sanders Dinner House & Blackwood Hall |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/22/2023 |
Overview / Comments
Claudia Sanders Dinner House, the restaurant created by Colonel Sanders for his beloved wife in Shelbyville, Kentucky, is now for sale. The sale includes the real estate, the thriving restaurant business still operating and serving over 100,000 guests a year, and the house that served as Sanders' primary residence for over 25 years. The real estate consists of 3.03 commercially-zoned acres and two structures. The first is Blackwood Hall, a 5,000-square-foot residence that belonged to Colonel and Claudia Sanders from 1959 to 1984. The second is an almost 25,000-square-foot restaurant, banquet hall, and event space. With its proximity to the Kentucky Bourbon Trail, Louisville, and fast-growing Shelbyville, this property is well-positioned to become a major tourist attraction, distillery, or event center. Request Offering Memorandum by clicking on the link located in the "Attachments and Media" Section below. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Shelby |
Tax ID/APN: | 031-00-042A |
Zoning: | C - Commercial |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Casino, Other |
Property Located Between: | Lexington and Louisville |
Property Visibility: | Excellent |
Largest Nearby Street: | US-60 |
Area Description: | Shelby County is situated in what is known as the Golden Triangle of Kentucky, or where Louisville, Lexington and the Cincinnati/Northern Kentucky area are connected by nearby interstates 64, 75 and 71. Shelby County is on the Bourbon Trail, with two distilleries: Jeptha Creed Distillery and Bulleit Distilling Co. Shelby County is the fastest-growing county in the Louisville metropolitan statistical area with 14.2% population growth from 2010 to 2020, according to the U.S. Census. People living here get the best of both worlds. Situated between Louisville and Lexington, it is a perfect place to settle. Not only do you get the downhome feel of a small town, but you are close enough to the more metropolitan cities to enjoy all aspects of life without the big city feel. Stroll the quaint streets of downtown Shelbyville, with its antique shops, coffee house and boutiques. Just a few miles down the road you'll find The Outlet Shoppes of the Bluegrass in beautiful Simpsonville. From e-commerce to manufacturing to tourism, Shelby County is experiencing a growth spurt — with no end in sight. |
Total Number of Buildings: | 2 |
Property Condition: | Excellent |
Year Built: | 1866 |
Year Renovated: | 1999 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 812 | 8,816 | 21,395 |
Median Age: | 40.74 | 32.32 | 34.97 |
Households: | 322 | 3,264 | 7,844 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |