Catylist ID:
#30805892
Claudia Sanders: Famous Brand, Restaurant & Real Estate For Sale
Retail-Commercial
for Sale
Catylist Listing ID: | 30805892 |
Property Subtypes: | Car Wash, Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Movie Theatre, Parking Facility, Post Office, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 29,410 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.03 Acres |
Sale Price: | $9,000,000 |
Unit Price: | $306.02 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Building Name: | Claudia Sanders Dinner House & Blackwood Hall |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2023 |
Overview / Comments
Claudia Sanders Dinner House, the restaurant Colonel Sanders created for his beloved wife located in Shelbyville, Ky. is for sale, along with the trademark and likeness of the Claudia Sanders name. The sale not only includes the restaurant and property, which houses the former primary residence of Colonel Sanders for more than 25 years, but also memorabilia from Sanders, including Colonel Sanders original Kentucky Colonel certificate, a Happy Birthday letter from President Nixon to Colonel Sanders, Colonel Sanders’ Monogrammed Bible, money clip, wristwatch, and many more historical items. The physical property includes 3.03 acres of commercially zoned real estate, the two structures including a 5,000 square foot residence belonging to Colonel and Claudia Sanders from 1959 to 1984, named Blackwood Hall, and an almost 25,000 square foot restaurant and banquet hall. Please See Offering Memorandum For More Information. Access Offering Memorandum by copying and pasting the link below or clicking on "OFFERING MEMORANDUM" in the "Attachments and Media" section: https://forms.gle/uxCSYmkMQgBR3z4z6 |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Shelby |
Tax ID/APN: | 031-00-042A |
Zoning: | C - Commercial |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Casino, Other |
Property Located Between: | Lexington and Louisville |
Property Visibility: | Excellent |
Largest Nearby Street: | US-60 |
Area Description: | Shelby County is situated in what is known as the Golden Triangle of Kentucky, or where Louisville, Lexington and the Cincinnati/Northern Kentucky area are connected by nearby interstates 64, 75 and 71. Shelby County is on the Bourbon Trail, with two distilleries: Jeptha Creed Distillery and Bulleit Distilling Co. Shelby County is the fastest-growing county in the Louisville metropolitan statistical area with 14.2% population growth from 2010 to 2020, according to the U.S. Census. People living here get the best of both worlds. Situated between Louisville and Lexington, it is a perfect place to settle. Not only do you get the downhome feel of a small town, but you are close enough to the more metropolitan cities to enjoy all aspects of life without the big city feel. Stroll the quaint streets of downtown Shelbyville, with its antique shops, coffee house and boutiques. Just a few miles down the road you'll find The Outlet Shoppes of the Bluegrass in beautiful Simpsonville. From e-commerce to manufacturing to tourism, Shelby County is experiencing a growth spurt — with no end in sight. |
Total Number of Buildings: | 2 |
Property Condition: | Excellent |
Year Built: | 1866 |
Year Renovated: | 1999 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 812 | 8,816 | 21,395 |
Median Age: | 40.74 | 32.32 | 34.97 |
Households: | 322 | 3,264 | 7,844 |
Contact
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |