Catylist ID:
#30806297
Catylist Listing ID: | 30806297 |
Property Subtypes: | Free-Standing, Manufacturing, Mixed Use, Research & Development, Self Storage, Other |
Building Size (RSF): | 28,894 SF |
Sale Price: | $995,000 |
Unit Price: | $34.44 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/8/2023 |
Overview / Comments
Redevelopment Potential 26,894 SF Building plus Basement 7,458 SF Freight Elevator 3-Phase Power Dry Sprinkler System Security System Zoned EZ-1 Commercial/Manufacturing Dock Built in 1904 14' x 14' Overhead Door Water Tower Includes 917 E Catherine: .10 Acre 1,040 SF House |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 022H00680000 |
Zoning: | EZ-1 - Enterprise Zone District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 23,366 | 141,711 | 325,079 |
Median Age: | 34.66 | 36.08 | 36.88 |
Households: | 11,119 | 63,521 | 140,784 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |