Catylist ID:
#30809568
7488 SF - Retail / Commercial - High Traffic
Retail-Commercial
for Sale
Also listed as Shopping Center, Special Purpose
Catylist Listing ID: | 30809568 |
Property Subtypes: | Free-Standing Building, Restaurant, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 7,488 SF |
Gross Land Area: | 0.80 Acres |
Sale Price: | $1,300,000 |
Unit Price: | $173.61 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Building Name: | Aaron's |
Usable Size (USF): | 7,488 SF |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 3/28/2023 |
Overview / Comments
High Traffic Location with Great Visibility. Paved parking with easy ingress/egress. Formerly Aaron's Furniture/Electronics/Appliances. Large open space can accommodate many different business uses. Seller will consider Sale and Lease options. Potential exchange opportunity. |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Taxing Authority: | JEFFERSONVILLE TOWNSHIP |
Tax ID/APN: | 10-19-01-000-590.000-010 |
Zoning: | C-1 COMMERCIAL |
Retail Clientele: | General, Family, Business, Recreation, Other |
Property Located Between: | Harmony Lane & Reeds Lane |
Property Visibility: | Excellent |
Largest Nearby Street: | Tenth Street - Highway 62 |
Feet of Frontage: | 175 |
Highway Access: | West to I-65 & East to I-265 |
Airports: | Clark County Airport & Louisville International SDF |
Site Description: | Great level paved with easy Ingress-Egress |
Area Description: | Tenth Street Corridor with updated roadway and lighting |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,488 SF |
Property Condition: | Excellent |
Year Built: | 1996 |
Year Renovated: | 2002 |
Parking Type: | Surface |
Parking Description: | Paved parking |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | C-1 Commercial with 10th Street Corridor overlay |
Lot Frontage: | 175 |
Lot Depth: | 200 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee Simple |
Legal Description: | Parcel #10-19-01-000-590.000-010 GT 10 .803 AC BY DEED |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,673 | 69,471 | 214,712 |
Median Age: | 38.67 | 38.58 | 38.02 |
Households: | 5,795 | 30,223 | 93,551 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |