Catylist ID:
#30813404
Upscale Casual Restaurant
Undisclosed Address, Louisville, KY 40204
Business Opportunity
for Sale
Catylist Listing ID: | 30813404 |
Property Subtypes: | Food and Beverage |
Building Size (RSF): | See Agent |
Sale Price: | $400,000 |
Name of Establishment: | Undisclosed |
Year Business Established: | 1994 |
Gross Revenue: | $0 (Annual) |
Cash Flow: | $0 (Annual) |
Sale Terms: | Cash To Seller |
Last Updated: | 11/21/2023 |
Overview / Comments
This landmark establishment is an extremely successful business with nearly 30 years of operating history. It is turnkey, fully staffed, fully furnished and operating. The Seller is willing to work with The Buyer during the transition. Space includes combination of indoor and outdoor dining with parking. Favorable lease terms exist for the new owner. Don't pass up this incredible opportunity to occupy one of the most coveted sites in The Highlands. |
Additional Details
Industry Segment: | Restaurants |
Reason for Selling: | Owner wishes to retire. |
Value of Inventory Included ($): | $40,000 |
Value of Furniture, Fixtures, and Equipment ($): | $200,000 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | 5,000 SF of restaurant space on ground level includes kitchen, two indoor dining rooms, an outdoor dining covered & heated patio, two bars, restrooms and storage areas. Parking for approx. 10 vehicles and additional out door storage. |
Employee/Labor Description: | Fully staffed with highly trained personnel. |
Mgmt/Training Support Description: | Owner with stay on for an agreed period of time to help train new owners. |
Competition/Market Description: | Located on one of Louisville's most popular Restaurant Rows. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,704 | 128,793 | 313,818 |
Median Age: | 37.17 | 37.06 | 37.51 |
Households: | 9,680 | 59,395 | 137,905 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |