Catylist ID:
#30820227
WAREHOUSE - 32,953 Sq Ft, EZ-1, Opportunity Zone
Industrial
for Sale
Catylist Listing ID: | 30820227 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution, Other |
Building Size (RSF): | 32,953 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.84 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $45.52 PSF |
Docks/Doors: | 3 Docks |
Drive In Bays: | 3 Bays |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/1/2023 |
Overview / Comments
• 2 story Brick Warehouse • 18,713 Sq Ft - 1st Floor • 13,010 Sq Ft - 2nd Floor • 1,230 Sq Ft - Basement, Boiler Room • 32,953 Sq Ft - Total SqFt • 0.84 Acres • 3 Loading Docks • Tall Ceilings • Large windows with excellent natural light on 2nd floor • Back, Front and Side Entrances • Freight Elevator • Fenced, except for a small front area for guest parking. • EZ-1 Zoning (Most C-2 and M-3 uses) Easy access to all Interstates. For example, it's just an 8-minute drive from the !-65 John F Kennedy Bridge. See floor plan with measurements of the entire interior. Also available for lease.. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 037K01020000 |
Zoning: | EZ-1 - Enterprise Zone District |
Property Located Between: | W Oak and Oldham / S 12th St and the railway line |
Highway Access: | 64, 65, and 71. |
Airports: | SDF |
Area Description: | Many industrial buildings are located in this area. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1940 |
Construction/Siding: | Brick |
Exterior Description: | The main structure is brick. Two smaller metal add on structures. The 2nd floor 13,010 sq ft is all brick. |
Parking Type: | Surface |
Parking Description: | Surface parking on the exterior, however, vehicles could also be parked indoors as there is a drive-in bays. |
Freight Elevators: | 1 |
Interior Description: | See plan showing the interior division of space, attached. |
Zoning Description: | EZ-1 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,495 | 141,379 | 297,051 |
Median Age: | 35.35 | 35.49 | 36.57 |
Households: | 9,579 | 59,936 | 127,655 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |