Catylist ID:
#30832842
Catylist Listing ID: | 30832842 |
Property Subtypes: | Mixed Use, Retail-Pad, Street Retail, Other |
Contiguous Space: | 1,000 - 3,000 SF |
Gross Building Area: | 9,000 SF |
Lease Rate: |
$12.50 - 13 PSF (Annual) |
Base Monthly Rent: | $3,125 - 3,250 |
Lease Types: | NNN |
Building Name: | Grant Line Station |
Last Updated: | 11/21/2023 |
Overview / Comments
As much as 3000 square feet available. Currently divided with: - 2000 sq ft of Open Space available (formerly group exercise facility) - 1000 sq ft of former tanning salon and exercise facility Grant Line Station is a 16,000 square foot development with good visibility for both buildings from Grant Line Rd. The retail center is supported by surrounding neighborhoods which have a strong residential base with attractive household income levels. The center has direct frontage on Grant Line Rd and is ~1/2 mile to WalMart. Retailers in the immediate area include WalMart, El Nopal, Subway, Aldi, and a variety of other national and local retailers. Contact Todd Harris for further information. 502-298-5432 or todd@traditionslouisville.com |
Attachments & Media
Expand All Available Space
Suite: 100 | 3,000 SF | $12.50 - 13 PSF (Annual) NNN |
Level/Floor: | First | |
Space Available: | 3,000 SF | |
Minimum Divisible: | 1,000 SF | |
Lease Rate: |
$12.50 - 13 PSF (Annual) $3,125 - 3,250 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Space available could be as small as 1,000 sq ft or as large as 3,000 sq ft. at the location which could be used as any of the following (to name a few): medical office, daycare, office space, exercise facility, sandwich shop, consignment store, etc. | |
Space Subcategory: | Strip Center, Neighborhood Center | |
Date Available: | 10/1/2023 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Parking Spaces | 49 | |
CAM Expenses | $3 PSF (Annual) |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Floyd |
Tax ID/APN: | 22-05-06-200-124.000-008 |
Zoning: | C1 |
Retail Clientele: | General |
Property Located Between: | WalMart and Kroger |
Property Visibility: | Good |
Largest Nearby Street: | GrantLine Rd |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1995 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Total Parking Spaces: | 71 |
Parking Ratio: | 7.9 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 71 total parking spaces dedicated to 3306 Plaza Dr. (9000 sq. ft.) |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,115 | 60,343 | 126,464 |
Median Age: | 39.55 | 38.59 | 38.14 |
Households: | 4,339 | 25,155 | 50,922 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |