Catylist ID:
#30833809
Catylist Listing ID: | 30833809 |
Status: | Pending |
Building Size (RSF): | 2,733 SF |
Gross Land Area: | 5,467 SF |
Sale Price: | $895,000 |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/30/2023 |
Overview / Comments
Tuesday, May 30, 2023 at 10am next showing opportunity. Confirmation required 48 hours in advance with listing agent. This is an amazing property in the heart of the Highlands! Best urban district in Louisville. The first-floor tenant has occupied since 2013 by Joy Luck. This restaurant has been a true staple for the community. Open spaces, open dining room, bar area, wood floors, high ceilings. Wonderful entry. 2nd-floor complete 1BR apartment, open layout, with office space, with a Juliet balcony overlooking Bardstown Rd. This property includes a parking pad and 2Car garage, with ample street parking. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 075E00290000 |
Zoning: | C-2 - Commercial District |
Property Located Between: | Bardstown Rd & Longest Ave. |
Property Visibility: | Excellent |
Largest Nearby Street: | Bardstown Rd |
Feet of Frontage: | 30 |
Airports: | 2 |
Total Number of Buildings: | 3 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Year Built: | 1960 |
Year Renovated: | 2017 |
Roof Type: | Gable |
Construction/Siding: | Brick, Brick/Vinyl Siding, Vinyl Siding |
Parking Type: | Surface |
Parking Description: | Street |
Heat Type: | Natural Gas |
Heat Source: | Central |
Zoning Description: | C2 |
Lot Frontage: | 30 |
Lot Depth: | 180 |
Legal Description: | 075E00290000 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,033 | 127,617 | 321,680 |
Median Age: | 38.16 | 37.68 | 37.22 |
Households: | 9,361 | 59,559 | 141,113 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |