Catylist ID:
#30835406
12 Unit Apartment Building
Multi-Family
for Sale
Sale Pending
Catylist Listing ID: | 30835406 |
Property Subtypes: | Mid-Rise |
Status: | Pending |
Number of Units: | 12 Units |
Building Size (RSF): | 8,042 SF |
Gross Land Area: | 0.28 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $104,166.67 Per Unit |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Last Updated: | 3/24/2023 |
Overview / Comments
Totally renovated 12 unit apartment building in the Eastern Parkway area. 4-2 bedroom units and 8-1 bedroom units, each with additional storage space in the basement. Each unit has 1 designated parking space. The total building square footage is 8,042 with an additional 1620 square feet in the basement. The building was originally built in 1965 in a predominately residential area. In April 2021 a fire started in one of the kitchen areas and substantially destroyed most of the building. In 2022 the building was totally renovated. Some of the work done included, but not limited to, the following replacements; roof, kitchens, doors, windows, electric, plumbing and HVAC systems. All appliances and 4 new coin laundry units were replaced. The building is substantially new. This will result for the new owner lower operating expenses over the next 5-10 years. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 083B02160060 |
Zoning: | R-7 - Residential Multi-Family District |
Percent Occupied: | 100% |
Property Located Between: | Eastern Pkwy and Preston Hwy |
Site Description: | Coin operated laundry in the basement. |
Area Description: | Predominately a residential area |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Number of Stories: | 2 |
Year Built: | 1965 |
Year Renovated: | 2022 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | 1 designated parking space per unit. |
Heat Type: | Natural Gas |
Fuel: | Gas, Electric |
Air Conditioning: | Package Unit |
Zoning Description: | R7 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,670 | 141,808 | 317,685 |
Median Age: | 36.43 | 35.4 | 36.79 |
Households: | 6,521 | 62,877 | 137,069 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |