Catylist ID:
#30840284
Catylist Listing ID: | 30840284 |
Property Subtypes: | Low-Rise/Garden |
Number of Units: | 12 Units |
Building Size (RSF): | 6,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $845,000 |
Unit Price: | $70,416.67 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/21/2023 |
Overview / Comments
This is a great opportunity to own a cash flowing 12-unit apartment building. The property is situated on a large lot conveniently located at the corner of Preston Highway and E Indian Trail. The proximity to bus stops and grocery stores makes this asset very desirable for tenants. The owners have turned several units installing LVP flooring. The improved units are leased for $901. A new owner can continue turning units and raising rent to add value. Highlights include: > 11 1BR/1BA units and 1 studio unit > Separate electric meters, tenants pay their own electric > High occupancy > Ample off street parking |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 087400430039 |
Zoning: | R-7 - Residential Multi-Family District |
Percent Occupied: | 91% |
Property Located Between: | Preston and Indian Trail |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Number of Stories: | 2 |
Year Built: | 1965 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Parking Lot |
Sprinklers: | None |
Heat Type: | Natural Gas, Steam |
Heat Source: | Baseboard |
Fuel: | Gas |
Air Conditioning: | Window Unit |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,172 | 78,364 | 287,743 |
Median Age: | 34.85 | 36.68 | 37.19 |
Households: | 5,484 | 33,026 | 122,138 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |