Catylist ID:
#30705602
Cold Storage & Food Distribution Center
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30705602 |
Property Subtypes: | Cold Storage, Industrial-Business Park, Mixed Use, Light Industrial, Warehouse/Distribution |
Status: | Pending/Contingent |
Building Size (RSF): | 22,053 SF |
Gross Land Area: | 2.18 Acres |
Sale Price: | $1,764,240 |
Unit Price: | $80 PSF |
Docks/Doors: | 5 Docks |
Office SF: | 2,962 SF |
Drive In Bays: | 2 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/27/2021 |
Overview / Comments
Cold storage and food distribution facility located in Park East Industrial Center. ♦ 4,990 SF freezer ♦ 3,500 SF cooler ♦ 10,601 SF dry storage/warehouse ♦ 2,962 SF office ♦ 19' clear height ♦ 5 docks; 2 drive-ins ♦ 2.18 acres ♦ Immediate access to I-265, I-65 and I-64 |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Floyd |
Tax ID/APN: | 22-05-01-500-265.000-008 |
Zoning: | INDUSTRIAL |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Year Built: | 2001 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,326 | 39,384 | 104,569 |
Median Age: | 36.17 | 39.43 | 38.74 |
Households: | 952 | 16,106 | 42,543 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |