Catylist ID:
#30663128
Catylist Listing ID: | 30663128 |
Property Subtypes: | Day Care Facility, Street Retail |
Contiguous Space: | 2,830 SF |
Gross Building Area: | 18,063 SF |
Gross Land Area: | 1.59 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $2,830 |
Lease Types: | Modified Gross |
Usable Size (USF): | 2,830 SF |
Last Updated: | 2/9/2021 |
Overview / Comments
B-1 Retail/Office Space Available 2830 SF available at the corner of Regency Road and Dennis Drive. Large retail windows, open space, private offices, 2 private bathrooms. Visible entrance with double doors and awning from Regency Road. One story building with corner visibility. $12 SF/YR modified gross. Tenant pays prorated share of utilities, plus responsible for interior janitorial and Wifi. |
Expand All Available Space
Suite: 180 | 2,830 SF | $12 PSF (Annual) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 2,830 SF | |
Lease Rate: |
$12 PSF (Annual) $2,830 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 11/2/2020 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Fayette |
Tax ID/APN: | 25063906 |
Zoning: | B-1 |
Retail Clientele: | General |
Property Located Between: | Pasadena & Moore |
Property Visibility: | Excellent |
Largest Nearby Street: | Pasadena |
Highway Access: | New Circle Road to Dennis Drive |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 18,000 SF |
Property Condition: | Good |
Year Built: | 1986 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Corner property at Regency Road and Dennis Drive. All brick with large retail windows |
Parking Type: | Surface |
Zoning Description: | B-1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,725 | 144,161 | 241,091 |
Median Age: | 38.37 | 35.06 | 35.65 |
Households: | 6,241 | 62,380 | 102,568 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |