Catylist ID:
#30745998
Catylist Listing ID: | 30745998 |
Property Subtypes: | Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 98,079 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$6.95 PSF (Annual) |
Base Monthly Rent: | $56,804 |
Lease Types: | NNN |
Ceiling: | 32 ft. |
Docks/Doors: | 8 Docks |
Drive In Bays: | 2 Bays |
Last Updated: | 5/24/2023 |
Overview / Comments
98,079+/- SF BTS Office 8 Dock Doors 2 Drive-In Doors 32' Clear Height 88 Parking Spaces 1.5 Miles to I-65 3.2 Miles to I-265 4.8 Miles to UPS Worldport 4.8 Miles to Ford LAP Zoned EZ-1 |
Attachments & Media
Expand All Available Space
Suite: 8501 | 98,079 SF | $6.95 PSF (Annual) NNN |
Space Available: | 98,079 SF | |
Lease Rate: |
$6.95 PSF (Annual) $56,804 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 98,079+/- SF (Will Subdivide)
BTS Office 8 Dock Doors 2 Drive-In Doors 32' Clear Height 88 Parking Spaces 1.5 Miles to I-65 3.2 Miles to I-265 4.8 Miles to UPS Worldport 4.8 Miles to Ford LAP Zoned EZ-1 |
|
Date Available: | 1/31/2022 | |
Space Type: | New | |
Parking Spaces | 88 | |
Ceiling | 32 ft. Clear | |
Loading Docks | 8 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 064905440000 |
Zoning: | EZ-1 - Enterprise Zone District |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2022 |
Construction/Siding: | Concrete - Tilt up |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,040 | 63,062 | 183,014 |
Median Age: | 29.03 | 35.66 | 36.18 |
Households: | 374 | 24,705 | 72,954 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |