Catylist ID:
#30841280
STUDENT HOUSING INVESTMENT PORTFOLIO - MARSHALL UNIVERSITY
Multi-Family
for Sale
Catylist Listing ID: | 30841280 |
Property Subtypes: | Student Housing |
Number of Units: | 42 Units |
Building Size (RSF): | 12,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,350,000 |
Unit Price: | $32,142.86 Per Unit |
Property Use Type: | Investment |
Building Name: | 619, 620, 621, 622, 623, 627, 628, 649 John Marshall Drive |
Sale Terms: | Cash to Seller |
Average Occupancy Rate: | 90 |
Last Updated: | 11/17/2023 |
Overview / Comments
Sewell Commercial Brokerage is proud to offer a portfolio of student housing located One Block from Marshall University in Huntington, WV. This portfolio consists of Nine properties featuring multiple bedrooms for student housing. The offering totals 42 Bedrooms (Two Efficiency Apartments) with off-street parking available. Each unit includes Washer/Dryer and typical appliances. The units have been meticulously maintained by the current ownership with zero deferred maintenance required by the new owners. Four of the buildings have received new metal roofing systems, three units have received new roofing systems over the patio areas. In addition, five of the buildings have undergone updated 200-AMP electrical systems. |
Attachments & Media
Additional Details
Nearest MSA: | Huntington-Ashland |
County: | Cabell |
Tax ID/APN: | 06050019049600000000 |
Zoning: | R-1 |
Percent Occupied: | 90% |
Community Amenities: | On-Site Maintenance |
Total Number of Buildings: | 9 |
Roof Type: | Gable |
Construction/Siding: | Brick/Vinyl Siding |
Parking Type: | Surface |
Laundry: | Shared |
Sprinklers: | None |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central, Radiant, Heat Pump |
Fuel: | Gas, Electric |
Air Conditioning: | Engineered System, Package Unit |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,674 | 49,978 | 76,881 |
Median Age: | 31.21 | 37.65 | 38.75 |
Households: | 6,569 | 21,868 | 32,989 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |