Catylist ID:
#30834213
Catylist Listing ID: | 30834213 |
Property Subtypes: | Flex Space, Free-Standing, Mixed Use, Warehouse/Distribution |
Building Size (RSF): | 5,300 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.20 Acres |
Sale Price: | $395,000 |
Unit Price: | $74.53 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
Recently Modernized and renovated 5,300+ Sqft Flex-space. This property is well-suited for a wide variety of use cases. Possible uses include Office/Workshop, Retail, Storage, Manufacturing, etc. This site provides easy access to I-65, the Louisville International Airport, and Downtown. Property is fenced, and there are no current tenants. Some of the many updates include: -New Gas, Electric and Water Service -New Storefront Glass and Doors -Exterior Sandblasted and Repainted -Pex Water Lines, and Gas Lines -Cleaned/scoped Main Sewer Line -New Electrical Wiring and 200 Amp Service Inquire for more details and/or a walkthrough of the property. |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 063A01980000 |
Zoning: | EZ-1 - Enterprise Zone District |
Airports: | Louisville International Airport- 6 Miles |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Year Built: | 1954 |
Year Renovated: | 2016 |
Roof Type: | Other |
Construction/Siding: | Block, Brick |
Exterior Description: | Block with Brick Facade |
Parking Type: | Surface |
Parking Description: | Front of building |
Total Parking Spaces: | 8 |
Amps: | 200 |
Heat Type: | Natural Gas |
Air Conditioning: | Package Unit |
Lighting: | LED |
Internet Access: | Other |
Lot Frontage: | 45' |
Lot Depth: | 205' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,357 | 158,041 | 287,780 |
Median Age: | 32.82 | 35.49 | 36.56 |
Households: | 8,064 | 66,767 | 123,023 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |