Catylist ID:
#30590870
Catylist Listing ID: | 30590870 |
Property Subtypes: | Flex Space, Industrial-Business Park, Mixed Use, Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution |
Contiguous Space: | 10,200 SF |
Building Size (RSF): | 10,200 SF |
Gross Building Area: | 40,996 SF |
Lease Rate: |
$7 - 9 PSF (Annual) |
Base Monthly Rent: | $5,950 - 7,650 |
Lease Types: | Industrial Gross |
Ceiling: | 24 ft. |
Docks/Doors: | 2 Docks |
Drive In Bays: | 1 Bay |
Usable Size (USF): | 10,200 SF |
Last Updated: | 12/30/2020 |
Overview / Comments
River Green Business Park, one of Louisville's most conveniently located multi-use facilities, offers 106,000 square feet of rentable office/showroom/warehousing and bulk warehousing. Located on River Road just west of Zorn Avenue, River Green Business Park is within 5 minutes of downtown Louisville's Central Business District and directly accessible to three major interstates, (I-64, I-65 and I-71). Currently Available at River Green Business Park: 2600 River Green Circle 10,200 sf, 40’ x 42’ 6” column spacing 2 Dock high doors and 1 drive-in door 24’ clear height 3,000 sf office build with open and private offices |
Attachments & Media
Expand All Available Space
Suite: 2600 | 10,200 SF | $7 - 9 PSF (Annual) Industrial Gross |
Space Available: | 10,200 SF | |
Lease Rate: |
$7 - 9 PSF (Annual) $5,950 - 7,650 (Monthly) |
|
Lease Type: | Industrial Gross | |
Space Description: | Excellent warehouse, situated minutes from Downtown Louisville.
Temperature controlled space. Immediate access to interstates: I-71, I-65 and I-264, [Interstates within 1/2 mile to 2miles] situated just south of the Ohio River, with river access at Ohio River Mile Market 601. Rail transportation by CSX | RJ Corman, and location is just five [5] from Southern Indiana. |
|
Date Available: | 5/1/2020 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Ceiling | 24 ft. Clear | |
Loading Docks | 2 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 088M00600000 |
Zoning: | CM - Commercial Manufacturing |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,591 | 96,374 | 273,954 |
Median Age: | 36.91 | 39.17 | 38.48 |
Households: | 4,856 | 45,029 | 121,370 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |