Catylist ID:
#30581534
PRIME NULU CORNER LOT - Downtown Louisville
Retail-Commercial
for Sale
Sale Pending
Catylist Listing ID: | 30581534 |
Property Subtypes: | Free-Standing Building, Mixed Use, Movie Theatre, Parking Facility, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Other |
Status: | Pending |
Building Size (RSF): | 18,250 SF |
Gross Building Area: | See Agent |
Sale Price: | $4,900,000 |
Unit Price: | $268.49 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 7/2/2022 |
Overview / Comments
Opportunity to acquire parcels and secure a prime C-2 commercial corner in Downtown Louisville's strongest and developing market. The Nulu/Butchertown/East Market District is pushing towards more than a billion dollars invested in recently completed, current, and planned projects. This site is located ideally at the center of it all. See agent for more detail. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 017D00710000 |
Zoning: | C-2 - Commercial District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,955 | 133,684 | 313,649 |
Median Age: | 36.3 | 36.16 | 37.54 |
Households: | 6,256 | 60,208 | 136,756 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |