Catylist ID:
#30860607
169 at HWY 56 in Sebree KY Interstate cloverleaf land for sale
I69 at HWY 56, Sebree KY exit 134, Sebree KY , Sebree, KY 42455
Vacant Land
for Sale
Catylist Listing ID: | 30860607 |
Property Subtypes: | Hospitality, Office, Retail, Retail-Pad, Other |
Gross Land Area: | 1 - 159 Acres |
Sale Price: | $75,000 Per Acre |
Sale Terms: | Cash to Seller, Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 11/8/2023 |
Overview / Comments
Willing to divide or provide more acreage; up to 159.88 acres available at all 4 quadrants of I69 interchange at Sebree KY. This interchange will be fantastic opportunity with the new bridge at Evanasville IN -linking Indiana and KY, bypassing Henderson KY. |
Additional Details
Nearest MSA: | Evansville |
County: | Webster |
Zoning: | CURRENTLY AGRICULTURAL |
Property Located Between: | Henderson KY and Hansen KY |
Largest Nearby Street: | HWY 56 in Sebree KY |
Highway Access: | Direct access North and South at the interchange |
Site Description: | Mostly farm land and some timber, some land with access to the Green River |
Area Description: | Rural/Agricultural, one business located near the propety |
Zoning Description: | Currently agricultural |
Topography: | Gently Sloping |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |