Catylist ID:
#30835616
Catylist Listing ID: | 30835616 |
Property Subtypes: | Flex Space, Light Industrial, Office Showroom |
Contiguous Space: | 2,800 SF |
Building Size (RSF): | 2,800 SF |
Gross Building Area: | 10,850 SF |
Lease Rate: |
$2,500 (Monthly) $10.71 PSF (Annual) |
Lease Types: | Modified Gross |
Office SF: | 1,200 SF |
Drive In Bays: | 1 Bay |
Usable Size (USF): | 2,800 SF |
Last Updated: | 3/6/2023 |
Overview / Comments
2,800 SF Flex Space (1,200SF Office - 1,600SF Warehouse) 10' x 12' Drive-In Door Ceiling Height - 12' - 16' Office - Lobby, 2 offices, Conference Room/Kitchenette, 2 Half Baths Fully Climate Controlled Concrete Block Construction Space currently being upgraded to all LED lighting Available Immediately $2,500/Month + Utilities |
Expand All Available Space
Suite: 1 | 2,800 SF | $2,500 (Monthly) Modified Gross |
Space Available: | 2,800 SF | |
Lease Rate: |
$2,500 (Monthly) $10.71 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Subcategory: | Flex Space | |
Date Available: | 3/4/2023 | |
Lease Term: | 24 Months | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 3 | |
Kitchen | Yes | |
Drive In Bays | 1 | |
Office Space | 1,200 SF |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Jessamine |
Taxing Authority: | Jessamine County |
Tax ID/APN: | 067-00-00-180.01 |
Zoning: | I-1 |
Area Description: | Located between Lexington and Nicholasville. Off Catnip Hill Road, just south of Sam's Club and Brannon Crossing. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 2004 |
Construction/Siding: | Block, Brick |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Lighting: | LED |
Interior Description: | Interior layout includes reception area, 2 offices, 2 half-baths, and conference room w/ kitchenette. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 33,554 | 125,335 |
Median Age: | 35.67 | 36.41 |
Households: | 12,921 | 51,889 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |