Catylist ID:
#30680134
Stand Alone Retail or Office Building on East Broadway
Office
for Sale
Catylist Listing ID: | 30680134 |
Property Subtypes: | Mixed Use, Office Building |
Building Size (RSF): | 4,200 SF |
Gross Building Area: | 5,580 SF |
Gross Land Area: | 3,955 SF |
Sale Price: | $395,000 |
Unit Price: | $94.05 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | None |
Usable Size (USF): | 4,200 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 1/11/2021 |
Overview / Comments
PRIME location on East Broadway in downtown business district. This free-standing property is located on one of the busiest sections of East Broadway. Located just 2 blocks from the new Paristown Development and Launch Louisville. Exciting things are happening on Broadway! Alley behind the building offers private parking. The first floor has opportunity to operate approximately 1600 SF of retail or office space. The second floor features a fully appointed second floor apartment with private door from street for an owner occupied business or extra rental income. The renovations on the 2nd floor include updated full bath, Anderson windows, HVAC, electrical, and plumbing. The third floor offers 1380 SF of space that is currently used for storage. Unfinished basement offers storage to first floor business. Property is great investment for first floor commercial use with three apartments on second and third floor. Please call today to schedule a personal tour of this great investment property! |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Taxing Authority: | Louisville Jefferson County |
Tax ID/APN: | Parcel ID 016K00020000 |
Zoning: | C-2 - Commercial District |
Property Located Between: | Broadway and Shelby |
Property Visibility: | Excellent |
Highway Access: | One mile for I65, I64, and I74 |
Airports: | Louisville International |
Site Description: | High Visibility |
Area Description: | Highly desirable downtown business district. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,100 SF |
Year Built: | 1890 |
Year Renovated: | 2017 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Good |
Parking Type: | Surface |
Parking Description: | Alley behind build to access parking behind building. |
Total Parking Spaces: | 6 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Air Conditioning: | Package Unit |
Interior Description: | Good |
Zoning Description: | C-2 |
Lot Frontage: | 25 |
Lot Depth: | 159 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Owned |
Legal Description: | Parcel ID 016K00020000 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,683 | 135,430 | 323,208 |
Median Age: | 35.38 | 36.14 | 37.3 |
Households: | 9,446 | 60,848 | 140,393 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |