Catylist ID:
#30761372
4576 Sq. ft. Building-EZ1-Zoned-Near UPS GLOBAL OPERATIONS CENTER
Special Purpose
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30761372 |
Property Subtypes: | Assembly/Meeting Place, Other |
Status: | Pending/Contingent |
Building Size (RSF): | 4,576 SF |
Gross Land Area: | 6,629 SF |
Sale Price: | $482,975 - 377,000 |
Ceiling: | 8 ft. |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Usable Size (USF): | 4,576 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 5/28/2023 |
Overview / Comments
New Reductions! Plus Owners will give $9,000.00 to Buyers at closing for replacement of worn carpet or other type of flooring. / Option to reduce interest rate on mortgage. Paid out of closing Proceeds. Work From Home. 4576 Square foot Brick building in EZ1-Enterprise Zoned District was built with the future in mind and is Duplex ready. You Just need to add the Kitchen Cabinets in the second floor Kitchen area add exterior door and outside steps. First time on the market. This flexible Zoning opens the opportunity to make this building into many other uses including Duplexing, Offices, Group home, Day Care, Airbnb, Student housing, Air Pilot housing, Contractor, Plant Nursery in full basement with 1157 Sq. ft. with 7' 9'' ceilings that is set-up for indoor growing operation for the avid gardener with 6 different rooms equipped with fans, LED grow lights and timers, charcoal filtration system vented to exterior. Raised garden bed, tool shed outside. Work from home. Large family single family home, Bitcoin Mining Farm etc....... Owner took a year off from his Licensed Union Electrician career, He was the one who subdivided land from his Fathers property next door on a corner lot. He designed the building and was the General Contractor overseeing the construction. He did all of the electrical work and he sure did it well. He spared no expense by putting in all types of features for the future. Building was set up for future duplex capabilities. He installed two separate HVAC Systems, Two separate electrical panels off the 200 Amp service. He went to the extra expense of installing plenty of outlets inside and out. He installed wiring for outdoor Lighting, outdoor Security cameras and Alarms. He installed extra vent fans with temperature controls in the attic a total of three. Most closets on all floors are lighted with switches and outlets. Building has 14 lighted Ceiling Fans. Owner even had the foresight to install the option of either gas or Electric for the appliances in the two Kitchens and the two laundry rooms. He installed all the water lines and electrical connection for an extra hot water heater on the second floor. Owner had the framers install a 36 inch wood framing and header for the future door opening for the duplex future expansion. Owner has installed a "LOREX 4K ULTRA HD NVR, MODEL #N882A6 CAMERA SYSTEM'' on all 4 corners of the exterior of the building with Night Nice Resolution Cameras. Owner has an extra hard drive that when installed will cause the cameras to loop every 21 days. This includes the monitor. This system including the wood cabinet will be left with the sale of property in as is condition. The Living room on the first floor and large family room on the second floor is wired for surround sound speakers. Building has a Security System installed thru ALDER. It has an assumable contract that costs $55.00 per month. It protects the inside of the building for security and fire alarm and it has a If you fall and need help button that comes with the service. Owners installed new a/c condensers and A-Coils on both systems, on June 4, 2021. Owner has a brand new sump pump spare sitting next to the still working sump pump. It will go with the sale. Gas Cook stove, Over Stove Microwave, Dishwasher, 30 inch Refg., Washer and Gas Dryer, Sony under cabinet mounted FM/AM Radio and CD Player, large safe in Basement, humidifier unit in basement, all to remain in as is condition. This and much more are not mentioned. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Taxing Authority: | Louisville |
Tax ID/APN: | 079400670000 |
Zoning: | EZ-1 - Enterprise Zone District |
Property Located Between: | W. Indian Trail and Loretta Street and Preston Street and I-65 |
Property Visibility: | Excellent |
Largest Nearby Street: | Preston Street |
Feet of Frontage: | 80 |
Highway Access: | Access from Preston Street to short Distance to I-65 North and South Ramps and short Distance to I-264 East and West Ramps. Short Distance to I-65 Overpass from Edgewood Area to Grade Lane to Access I-65 South Ramp. |
Airports: | LOUISVILLE MUHAMMAD ALi INTERNATIONAL AIRPORT SDF, BOWMAN FIELD LOU |
Site Description: | Level Lot and not in FEMA Floodplain Review Zone. In Edgewood Area and Just a couple Blocks away from area cleared for future developments such as UPS GLOBAL OPERATIONS CENTER AND EDGEWOOD PARKING by I-65 Overpass from EDGEWOOD to Grade Lane at UPS Facilities. |
Area Description: | In EDGEWOOD Area Development between Preston Street and I-65 that is close proximity to UPS GLOBAL OPERATIONS CENTER AND EDGEWOOD PARKING by I-65 Overpass from EDGEWOOD to Grade Lane at UPS Facilities. |
Total Number of Buildings: | 2 |
Number of Stories: | 3 |
Typical SF / Floor: | 1,404 SF |
Property Condition: | Good |
Year Built: | 2006 |
Year Renovated: | 2021 |
Roof Type: | Gambrel |
Construction/Siding: | Brick/Aluminum Siding, Concrete, Metal Siding |
Exterior Description: | Decorative red brick building with white aluminum trim and soffits and gutters. 16 ft. X 8 ft. tall white aluminum garage door and the garage on ground level with 36 inch side entry metal insulated door. First floor is raised off ground and has decorative oval glass front door. Double insulated french doors with blinds on the inside the doors, in rear of Building going out to the rear Porch. Building has 22 double pane windows. Flood lights and security alarm system with night vision cameras. 10 ft. X 12 ft. heavy metal out building on concrete pad with sliding door and ramp for ATV to drive in. Has side entry door with locks. |
Parking Type: | Surface |
Parking Description: | 494 square foot attached garage with 16 ft X 8 ft garage door with automatic door opener. Garage has 11 ft tall ceiling will hold two vehicles. Concrete parking pad in front is 27 ft wide X 42 ft. long and 10 ft. wide parking area beside building behind the 10 ft, chain link fence gate area. Additional on street parking allowed. |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Other |
Internet Access: | Cable |
Interior Description: | See attached building plans. 4576 total building square footage consist of: 494 square ft. on ground level attached garage area current usage. 1156 Square ft. on 1st floor which is appx. 3 ft. off ground Level. 1650 Square ft. on the 2nd floor. 1156 Square ft. in basement level with 7 ft. 9 inch tall ceilings. 120 Square ft. in outbuilding. 1St floor has a decorative oval glass entry door. Vinyl entry floor area and carpeted office area off of carpeted living room, large Kitchen with wood flat panel square doors on base cabinets and arched upper doors.Cabinets with easy closing drawers. Kitchen has over 24 ft of cabinets with granite countertops with an undermount cast iron deep well double sink, built-in dishwasher, gas cook stove and over the stove microwave unit. Kitchen has an electric cook stove plug, 30 inch refrigerator, crown moulding over cabinets. Kitchen and breakfast area floor has 1 ft. square ceramic tile. all carpet areas are transitioned with white marble. The combination pantry / mudroom and laundry have vinyl floors, leading to the garage door to go to ground level. Laundry has a gas dryer and washer. Owner has an electric plug set up for the dryer too. There is a half bath off the Living room area. Owners Bedroom with full bath with whirlpool tub and shower with pocket door. Large double door walk in closet. 2nd floor has a mirror image layout for another Kitchen that has all plumbing installed and capped off. All electrical switches installed, gas and electric installed for the cook stove and over the stove microwave unit. Water line for refrigerator. Just have to add the actual cabinets and appliances in the same layout as the first floor kitchen. This area has a large dining room area. Then off hallway leads to a large family room that has a hidden roughed in door in framing for future duplex capabilities. The wide hallway leads to three bedrooms and a full bath with a linen closet. two bedrooms have a single closet and one larger bedroom has a double door closet. Laundry room that is set up for gas and or electric dryer and washer units. In the hallway is a closet with a separate 100 Amp breaker panel to service the second floor for the future, if you want to duplex the building. Has another closet that has the second HVAC unit for the second floor and it has been roughed in for a second hot water heater for future duplex capabilities. Pull down attic stairs has capabilities for additional storage. Basement level has 7 ft. 9 Inch tall ceilings, painted concrete floors. There is a large full bathroom that has all the electric and lighting installed and all of the plumbing is roughed in and capped off with a sewage upflush pump system. Just add the tub and or shower and toilet and vanity sink. There is a utility sink area across the room from the bathroom. There is a living area, an office area and an area that is set up to be a safe room once the door is added. There are 5 lighted closet closets in the basement with receptacles. There is an additional storage area that has a furnace room and hot water heater and 200 Amp electrical panel box that services the 1st floor and the basement. Large heavy safe with combo lock will remain with the sale of property. Humidifier unit will remain. Ground level garage with 11 ft. tall ceilings with indoor steps that lead to the mudroom laundry area to kitchen. The heavy metal storage unit has sliding doors and ramp for ATV or mower and an additional side entry door. |
Zoning Description: | EZ-1 Enterprise Zoned |
Lot Frontage: | 80 |
Lot Depth: | 81 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Other |
Easements Description: | Drainage ditch at side of lot. |
Land Ownership: | Of Record |
Legal Description: | Parcel ID: 079400670000 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,134 | 70,796 | 284,737 |
Median Age: | 35.68 | 36.08 | 36.91 |
Households: | 4,725 | 29,370 | 120,543 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |