Catylist ID:
#30638518
Former Family Dollar For Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30638518 |
Property Subtypes: | Free-Standing Building, Retail-Pad |
Contiguous Space: | 7,647 SF |
Building Size (RSF): | 7,647 SF |
Gross Building Area: | 8,000 SF |
Gross Land Area: | 0.75 Acres |
Lease Rate: |
$9 PSF (Annual) |
Base Monthly Rent: | $5,735 |
Lease Types: | Absolute NNN |
Building Name: | Family Dollar Store |
Last Updated: | 6/29/2022 |
Overview / Comments
Former Family Dollar store Move-in ready condition Pylon sign on premises 27 parking spaces Located on the corner of Dixie Highway and Pendleton Road with ingress and egress from both streets Highway count of 26,800 |
Expand All Available Space
Suite: 13307 | 7,647 SF | $9 PSF (Annual) Absolute NNN |
Space Available: | 7,647 SF | |
Lease Rate: |
$9 PSF (Annual) $5,735 (Monthly) |
|
Lease Type: | Absolute NNN | |
Space Description: | Former Family Dollar store in move-in ready condition | |
Space Subcategory: | Free-Standing Store | |
Date Available: | 8/5/2020 | |
Space Type: | Sublet | |
Offices | 1 | |
Parking Spaces | 27 | |
Tax Expenses | $1.90 PSF (Annual) | |
Operating Expenses | $0.30 PSF (Annual) | |
Rent Escalators | Fixed Lease | |
Rent Concession | None |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 105902890000 |
Zoning: | C-1 - Commercial District |
Retail Clientele: | General |
Property Located Between: | Pendleton Road and Gene Snyder Freeway |
Property Visibility: | Excellent |
Largest Nearby Street: | Pendleton Road |
Feet of Frontage: | 1,821 |
Traffic/Vehicle Count: | 26,800 |
Site Description: | Located at the corner of Dixie Highway and Pendleton Road |
Area Description: | Large retail and residential area |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,647 SF |
Property Condition: | Excellent |
Year Built: | 2012 |
Total Parking Spaces: | 27 |
Parking Type: | Surface |
Parking Description: | Ample |
Sprinklers: | Wet |
Interior Description: | Move-in ready |
Zoning Description: | C-1 |
Lot Frontage: | 1821 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,459 | 22,282 | 50,663 |
Median Age: | 34.58 | 36.86 | 38.56 |
Households: | 884 | 8,423 | 19,395 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |