Catylist ID:
#30819678
Catylist Listing ID: | 30819678 |
Property Subtypes: | Free-Standing, Mixed Use, Light Industrial, Warehouse/Distribution, Other |
Building Size (RSF): | 10,020 SF |
Gross Land Area: | 0.97 SF |
Sale Price: | $1,200,000 |
Unit Price: | $119.76 PSF |
Office SF: | 200 SF |
Drive In Bays: | 4 Bays |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 10,020 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/21/2023 |
Overview / Comments
Property consists of 2 buildings joined by breezeway. ( 6000 and 4020 SqFt) 6000 SQ Ft, Free Standing, Clear Span Concrete Block Building, 12' Ceiling with 2 12" Drive Thru Doors, 14' Ceiling Height. Air-Conditioned Offices Area. Gas O/H Heaters. 4020 SQ FT, Free Standing, Clear Span Concrete Block Building, 12' Ceiling with 2 10" Drive Thru O/H Doors. Gas O/H Heaters. Buildings connected with covered walkthrough. Building #1 has center floor drain. 3 Phase Power. |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 209100350000 |
Zoning: | PEC - Planned Employment Center District |
Property Located Between: | Fern Valley Road & Poplar Level Road |
Highway Access: | Near I-65 Interchange, Louisville International Airport, GE Appliance Park |
Airports: | Louisville International Airport |
Site Description: | .9662 acres gravel fenced lot |
Area Description: | Industrial complex adjacent to GE Appliance Park and Louisville International Airport. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1979 |
Construction/Siding: | Concrete |
Exterior Description: | Concrete Block construction. New paint on all trim areas. Partially fenced yard. |
Parking Type: | Surface |
Parking Description: | Paved parking area in front and side of buildings: Gravel parking area in fenced rear of site. |
Total Parking Spaces: | 50 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Lighting: | Fluorescent |
Internet Access: | Cable |
Interior Description: | Front building has Offices, clear span and restrooms. Rear Building clear span open space. |
Zoning Description: | PEC, Industrial Complex next to GE Appliance Park. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,286 | 102,824 | 246,596 |
Median Age: | 34.22 | 37.33 | 38.16 |
Households: | 7,177 | 42,125 | 102,680 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |