Catylist ID:
#30672292
Catylist Listing ID: | 30672292 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Street Retail, Vehicle Related |
Building Size (RSF): | 17,013 SF |
Gross Building Area: | See Agent |
Sale Price: | $675,000 |
Unit Price: | $39.68 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/15/2021 |
Overview / Comments
Located on the bustling North end of Dixie highway, this property is a great opportunity for investors! This spacious building, has accommodated 2 tenants for years, but could easily be converted to have 3. The front unit of the property once housed a grocery store, taking up 10,733 SF of the overall space. It is currently vacant and still has freezer units and some shelving left in the space, as well as ample storage for inventory in the back room. This unit also has security bars installed across the storefront and new rolling doors in front of the entryways for added safety. The back unit is currently used as a huge, 5 door, mechanic shop that is on a month to month lease. Access to this unit is gated with the entire back property fenced in for added security. These spaces are also posted to lease as well. |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 041G00090000 |
Zoning: | C-1 - Commercial District |
Retail Clientele: | General, Business |
Property Located Between: | Watterson Expressway and Downtown Louisville |
Property Visibility: | Excellent |
Site Description: | Location previously had a grocery store/butcher shop in the front which has vacated, and currently has a 5-door mechanic shop located in the back that is on month to month terms. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Year Renovated: | 1985 |
Parking Type: | Surface |
Parking Description: | About 12 parking spots available, lines are not clearly marked. |
Sprinklers: | None |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,697 | 142,557 | 270,347 |
Median Age: | 36.38 | 35.08 | 36.32 |
Households: | 7,193 | 59,277 | 115,047 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |