Catylist ID:
#30802065
Triplex or Commercial Redevelopment on Bank St
Multi-Family
for Sale
Catylist Listing ID: | 30802065 |
Property Subtypes: | Duplex/Fourplex, Mixed Use |
Number of Units: | 3 Units |
Building Size (RSF): | 2,876 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.08 Acres |
Sale Price: | $130,000 |
Unit Price: | $43,333.33 Per Unit |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 7/2/2022 |
Overview / Comments
Triplex or commercial redevelopment on Bank St with Landbank properties available nearby. First floor has two units divided by an interior stairwell. The first unit has access from the main door and side door; it has a half bath. Second unit has access from the side door and rear door; it has a full bath. Second floor is one unit with two access doors off of the interior stairwell. It has a kitchen, living room, two bedrooms, and a full bath. Best use of the property would be to use the front, downstairs unit for commercial, use the back, downstairs unit as residential or storage for commercial space. Second floor best use is residential. Properties nearby could be purchased to expand parking to commercial space. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 004K01010000 |
Zoning: | C-1 - Commercial District |
Number of Stories: | 2 |
Year Built: | 1905 |
Construction/Siding: | Wood Siding |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,006 | 124,462 | 267,896 |
Median Age: | 31.84 | 35.38 | 36.55 |
Households: | 6,095 | 52,588 | 115,461 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |