Catylist ID:
#30860430
Franconia Ct, Blankenbaker Pkwy, and Chenoweth Run
Vacant Land
for Sale
Also listed as Industrial
Catylist Listing ID: | 30860430 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 5.24 - 18.11 Acres |
Sale Price: | $999,000 - 4,000,000 |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 11/28/2023 |
Overview / Comments
This is a fantastic 5.24 acre lot with the survey and geotechnical reports already completed! This lot has the potential to be sold with three other lots - this lot (3101 Chenoweth Run Rd) is highlighted blue in the photos and the other three lots are highlighted in green. The other three addresses are: - 12120 Franconia Ct - 12110 Franconia Ct - 12100 Franconia Ct With all four properties combined there are about 18.11 acres! Some of the acreage on the back lot is currently zoned M2 (see attached screenshot). This front lot has excellent potential and is highly visible with a large road frontage. This property is also at a signalized intersection!! Located within Jeffersontown and ready for you or your client to call home! |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 004601480000 |
Zoning: | R-4 - Residential Single Family District |
Property Visibility: | Excellent |
Largest Nearby Street: | Blankenbaker Pkwy |
Highway Access: | I-64, Gene Snyder |
Rail Access: | Yes |
Site Description: | There is potential for rail access on the back lot. Listing price and acreage is for front lot only (highlighted in blue) and does not include the other three lots. |
Lot Frontage: | About 1000ft of frontage on Blankenbaker Pkwy |
Zoning Description: | R4 and M2 |
Topography: | Gently Sloping |
Easements: | Electric Lines, Utilities |
Soil Type: | Clay |
Available Utilities: | Electric, Water, Gas, Internet Access |
Water Service: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 65,801 | 181,125 |
Median Age: | 39.22 | 39.93 |
Households: | 26,531 | 76,155 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |