Catylist ID:
#30855312
Catylist Listing ID: | 30855312 |
Property Subtypes: | Business Park, Medical, Flex Space, Office Building |
Condo? | Yes |
Building Size (RSF): | 1,407 SF |
Gross Building Area: | See Agent |
Sale Price: | $255,000 |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/10/2023 |
Overview / Comments
This condo is ready for immediate occupancy. -Very well maintained -New paint -New flooring -Waiting Room -Reception Room Kitchen with refrigerator, microwave and lots of storage cabinets -Wood Blinds -Keyless entry -Front and rear entrance -Alarm system -Sound system- -CAM is $306. per month -Near I-64 and I-265 |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Taxing Authority: | Louisville Jefferson County |
Tax ID/APN: | 282200KE0000 |
Is Condo?: | Yes |
Zoning: | OR - Office/Residential District |
Property Located Between: | On Shelbyville Rd between Evergreen Rd and Juneau Drive |
Property Visibility: | Good |
Highway Access: | Shelbyville Rd, I-65 and I-265 |
Airports: | Louisville Muhammad Ali International Airport (SDF) |
Number of Stories: | 1 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Marked parking spaces in front of building |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | OR-3 Office/Residential District |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,908 | 58,894 | 164,317 |
Median Age: | 41.71 | 42.08 | 40.48 |
Households: | 1,596 | 24,192 | 68,253 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |