Catylist ID:
#30840294
Single Unit Hardee's Franchise
Undisclosed Address, Michigan
Business Opportunity
for Sale
Catylist Listing ID: | 30840294 |
Property Subtypes: | Food and Beverage |
Building Size (RSF): | 4,500 SF |
Sale Price: | $250,000 |
Name of Establishment: | Hardee's |
Business Website Address: | https://www.hardees.com/ |
Franchised Business: | Yes |
Franchise Parent Name: | CKE |
Gross Revenue: | $0 (Annual) |
Cash Flow: | $0 (Annual) |
Last Updated: | 5/22/2023 |
Overview / Comments
Established high volume single unit QSR with equipment and franchise included. Turn key high volume opportunity. Immediate cash flow. Market expansion available. NOTE: Sales price does not include transfer and/or franchise fees! Franchise and building to be sold in-conjunction. |
Additional Details
Industry Segment: | Restaurants |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |