Catylist ID:
#30836074
Apartment Complex Community - First Time on the Market
Multi-Family
for Sale
Catylist Listing ID: | 30836074 |
Property Subtypes: | Low-Rise/Garden |
Number of Units: | 71 Units |
Building Size (RSF): | 67,040 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.95 Acres |
Sale Price: | $5,979,000 |
Unit Price: | $84,211.27 Per Unit |
Property Use Type: | Investment |
Building Name: | San Jose Apartment Community |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 97 |
Last Updated: | 3/23/2023 |
Overview / Comments
First Time on the Market! The San Jose Court Apartment Community is a 71 unit interior corridor unit entry complex located in Shively, just .5 miles from the I-264 & Dixie Highway interchange. There are 2 buildings with 36 - two bedroom units with 950+- sf and 35 - one bedroom units with 850 +- sf. The complex was built in 1973 with numerous updates between 2006 and 2017 including new roof in 2010. Offers laundry facilities and picnic area. Addresses include 1822 San Jose Avenue and 1842 San Jose Avenue. 1842 San Jose has .3087 acres of land. Zoning is C-2 and R-5 PLEASE SIGN NDA FOR RELASE OF OM |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 109301630000 |
Zoning: | C-2 - Commercial District |
Percent Occupied: | 97% |
Community Amenities: | On-Site Maintenance |
Property Located Between: | HIllside Drive and Dixie Highway |
Highway Access: | I-264 |
Total Number of Buildings: | 2 |
Number of Stories: | 3 |
Year Built: | 1973 |
Year Renovated: | 2010 |
Parking Type: | Surface |
Total Parking Spaces: | 119 |
Laundry: | Shared |
Zoning Description: | C-2 and R-5 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,492 | 112,086 | 233,277 |
Median Age: | 38.7 | 37.39 | 36.6 |
Households: | 6,050 | 45,538 | 96,611 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |