Catylist ID:
#30631750
308 ACRE - RETREAT/RESORT
Farm/Ranch
for Sale
Also listed as Vacant Land, Special Purpose
Catylist Listing ID: | 30631750 |
Property Subtypes: | Aquaculture, Breeder, Cash Crop, Fowl, Hog, Horse, Livestock, Nursery, Orchard, Ranch, Vineyard |
Gross Land Area: | 305 - 308 Acres |
Sale Price: | $2,350,000 |
Smallest Parcel Available: | 118 Acres |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
Secluded luxury retreat includes: - 16 acre lake (28' deep) - All underground utilities (city water) - 2 creeks & 3 natural springs - 4725 sf log home overlooking the lake - 3 fireplaces - Large equipment barn/workshop (with furnished apartment) - Amish-built horse barn And many more amenities... Seller will consider finance, exchanges, investment or other opportunities. Currently operating at certain times as a high-end AirBnB. Seller wishes to take investment into other income-producing properties or Vero Beach investments. Call or email to schedule a tour. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Taxing Authority: | Oregon Township |
Tax ID/APN: | 10-15-26-000-033.000-038 |
Zoning: | AGRICULTURAL |
Property Located Between: | CHARLESTOWN |
Highway Access: | Off HWY 3 -- Near I-65, just north of Louisville. |
Airports: | CLARK COUNTY - LOUISVILLE INTERNATIONAL SDF |
Site Description: | Rolling land with pastures and wooded hills. Very secluded and private. Located at a dead end road. |
Area Description: | Rich land with much wildlife, deer, turkey and a well-stocked private lake. |
Topography: | Rolling |
Soil Type: | Other |
Water Service: | Municipal |
Sewer Type: | Septic, Other |
Available Utilities: | Electric, Water, Broadband, Internet Access, Other |
Land Ownership: | FEE SIMPLE |
Legal Description: | 10-15-26-000-033.000-038 10-15-26-000-011.000-038 10-15-26-000-009.000-038 10-15-26-000-008.000-038 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,714 | 7,632 |
Median Age: | 41.89 | 40.06 |
Households: | 1,385 | 2,855 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |