Catylist ID:
#30806078
Commercial building in New Haven
Retail-Commercial
for Sale
Catylist Listing ID: | 30806078 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 3,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $229,500 |
Unit Price: | $76.50 PSF |
Ceiling: | 12 ft. |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/18/2023 |
Overview / Comments
Here is your opportunity to buy a Pre-engineered Steel Building with 3000 Sq Ft. in the heart of the Bourbon Trail. What a great place to start a new business or move an existing business with New Haven becoming the new place to be with the Log Distillery being only minutes away. Building Features are 12 foot eve height with 8 inch thick insulation in walls and ceiling. 400 Amp service with 3 phase electric. Underground electric service, city water and city sewer, 8 inch reinforced concrete floor, 7 ton ac unit in warehouse area, hanging propane heaters for heat in warehouse. 20 x20 office area [2 offices] seperate 1.5 ton unit for heat and air in the office, Co-Ed restroom. 15 Parking spaces. Building has one overhead door that is 12 feet tall and 14 feet wide. Building has approved entrance through the Dollar General Store. All this sitting on a .0472 acre lot with a fresh survey. You could run the wheels off a new truck trying to find something this nice for this price. You could not buy the lot and build this building for this price. Location, Location ,Location. |
Additional Details
Nearest MSA: | Bardstown |
County: | Nelson |
Tax ID/APN: | 26NW0-01-019 |
Zoning: | COMMERCIAL |
Retail Clientele: | Other |
Property Located Between: | next door to Dollar General Store |
Property Visibility: | Excellent |
Feet of Frontage: | 91 |
Highway Access: | Located off High Way 52 in New Haven [Center Street] |
Property Condition: | Excellent |
Construction/Siding: | Metal Siding |
Total Parking Spaces: | 15 |
Parking Type: | Surface |
Parking Description: | Black top |
Sprinklers: | None |
Heat Type: | Propane |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Internet Access: | Cable, DSL |
Zoning Description: | Commercial |
Lot Frontage: | 91 |
Lot Depth: | 304 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,544 | 5,848 |
Median Age: | 37.5 | 39.86 |
Households: | 624 | 2,234 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |