Catylist ID:
#30631781
Interstate Access & Exposure on I-75 (Exit 97)
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30631781 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Status: | Pending |
Gross Land Area: | 4.35 Acres |
Sale Price: | $40,000 Per Acre |
Total Price: | $174,000 |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/18/2021 |
Overview / Comments
Located about 10 min south of Lexington, this site formerly housed an asphalt plant to a non-local paving company. It is conveniently located about 100' from the on ramp to I-75 (Igo Rd exit 97). Utilities (KU & internet) are in place, the land is out of the floodplain, and much of the property is either paved or pounded gravel. Potential uses for the site include warehouse/manufacturing, storage, fleet parking, office/industrial and retail – but any business seeking a convenient location by the interstate will enjoy the benefits of this location. *UPDATE 8/17/2020* The defunct truck stop across the street is going up for absolute auction Sept 16. There is expected to be a new owner/operator at that location very soon. Please contact me for more info. |
Attachments & Media
Additional Details
Nearest MSA: | Richmond-Berea |
County: | Madison |
Taxing Authority: | Madison County PVA |
Tax ID/APN: | 0038-0000-0021-A |
Zoning: | UC-7 |
Property Visibility: | Good |
Largest Nearby Street: | I-75 |
Site Description: | Rare parcel of UC7 land near the on-ramp to I-75. 10 min south of Lexington at exit 97, it sits out of the floodplain and has 2 points of entry along Carr Lane. It's mostly pavement and pounded gravel, with an elevation at the southern boundary and a paved road down to the northern section where an asphalt plant operated for many years. |
Area Description: | The area is growing as the suburban/rural sprawl accelerates. The property sits in the northern tip of Madison County, KY. |
Lot Frontage: | 748 |
Lot Depth: | 350 |
Easements: | Utilities |
Easements Description: | KU overhead wires, and the cable company (which can be moved, or run underground). |
Available Utilities: | Electric, Water, Broadband |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,444 | 7,556 |
Median Age: | 39.57 | 40.5 |
Households: | 1,997 | 2,835 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |