Catylist ID:
#30708390
Catylist Listing ID: | 30708390 |
Property Subtypes: | Mixed Use, Office Building |
Building Size (RSF): | 6,060 SF |
Gross Building Area: | See Agent |
Sale Price: | $569,800 |
Unit Price: | $94.03 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/21/2021 |
Overview / Comments
Investment Opportunity! Currently 100% leased Approximately 2 acres Zoned B-1 Paved lot with 50-60 parking spaces Building and parking can easily be expanded |
Additional Details
Nearest MSA: | Scottsburg |
County: | Scott |
Tax ID/APN: | 720529320003001008 |
Zoning: | B-1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,018 | 7,464 | 16,340 |
Median Age: | 37.2 | 39.26 | 39.8 |
Households: | 800 | 3,035 | 6,452 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |