Catylist ID:
#30831212
Catylist Listing ID: | 30831212 |
Property Subtypes: | Low-Rise/Garden |
Number of Units: | 32 Units |
Building Size (RSF): | 21,500 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 53,112 SF |
Sale Price: | $2,050,000 |
Unit Price: | $64,062.50 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/20/2023 |
Overview / Comments
Two separate 16 plex two story brick buildings, located across the street from each other. To be sold together. 601-601 Revolutionary Rd also has a 2nd address that is on the other side of the building that is 7607 & 7609 Garrison Rd because it is at the corner of the two streets. The other 16 plex across the street is 7602 & 7604 Garrison Rd. Currently 25 units are rented . Two have just been refreshed and on the market at $725.00 per month. Owner pays sewer, water, dumpsters. and hall/outside lights. 1-2 unit available to show, providing Realtor show funds or loan approval to listing broker and providing a signed Confidentiality form signed by Realtor and buyer. Also rent roll is available upon request also including a Confidentiality form signed by Realtor/buyers. Availability of units to show will vary. Approx. 19-20 units have been refreshed in the past 2 years.. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 139303110000 |
Zoning: | R-7 - Residential Multi-Family District |
Percent Occupied: | 88% |
Property Located Between: | Yorktown and Tolls Ln. |
Highway Access: | National Turnpike to I65. |
Airports: | Muhammed Ali International Airport |
Site Description: | Flat lot with ample parking and sidewalks. |
Area Description: | Combinations of residential homes and apartments with commercial close by. |
Total Number of Buildings: | 2 |
Property Condition: | Good |
Number of Stories: | 2 |
Year Built: | 1970 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Exterior Description: | Brick buildings |
Parking Type: | Surface |
Parking Description: | Ample parking |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Fuel: | Gas |
Air Conditioning: | Other |
Interior Description: | 1 bedroom units with refrigerator and stove. |
Zoning Description: | R-7 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Electric Lines, Water Rights, Utilities, Other |
Land Ownership: | Owned |
Legal Description: | Parcel 139303110000 & Parcel 139303160000 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,963 | 57,757 | 197,962 |
Median Age: | 35.55 | 36 | 36.81 |
Households: | 3,086 | 23,235 | 80,128 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |