Catylist ID:
#30844325
54,105 SF Industrial w/ Cranes and Heavy Power - Built in 2021
Industrial
for Sale
Catylist Listing ID: | 30844325 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 54,105 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 8.15 Acres |
Sale Price: | $5,250,000 |
Unit Price: | $97.03 PSF |
Ceiling: | 28 ft. Clear |
Office SF: | 12,185 SF |
Drive In Bays: | 5 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/15/2023 |
Overview / Comments
54,105 Total SF on 8.15 acres Built in 2021 40,000 SF Warehouse 12,185 SF Office 1,920 SF Equipment Storage 86 Parking Spaces Warehouse: 40,000 SF (200'x200') 28' Clear Height (2) 10-Ton Cranes (5) 16'x16' Drive-In Doors 3,600 amp 480v 3-Phase Electric 50 hp, 217 cfm, 125 psi Ingersoll Rand RS 55i Air Compressor LED Lighting 8" Reinforced Concrete Floor ESFR Sprinkler 40'x50' Columns Office: 12,185 SF 25 Private Offices 2 Conference Rooms 3 Large Open Work Areas Executive Office w/ Private Restroom Equipment Storage: (2) 960 SF Storage Buildings |
Attachments & Media
Additional Details
Nearest MSA: | Mount Sterling |
County: | Montgomery |
Tax ID/APN: | 030-00-00-028.01 |
Zoning: | INDUSTRIAL |
Highway Access: | 1.2 miles from I-64 |
Property Condition: | Excellent |
Year Built: | 2021 |
Construction/Siding: | Steel Frame |
Total Parking Spaces: | 86 |
Column Spacing: | 40x50 |
Overhead Cranes: | 2 |
Sprinklers: | Wet |
Amps: | 3,600 |
Volts: | 480 |
X-Phase: | 3-Phase |
Heat Type: | Natural Gas |
Lighting: | LED |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,242 | 6,845 | 14,892 |
Median Age: | 37 | 36.63 | 37.61 |
Households: | 479 | 2,843 | 5,990 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |