Catylist ID:
#30835788
Catylist Listing ID: | 30835788 |
Property Subtypes: | Light Industrial |
Contiguous Space: | 12,560 SF |
Gross Building Area: | 12,560 SF |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $10,466 |
Lease Types: | Net Lease |
In Opportunity Zone? | Yes |
Building Name: | 1805 S Floyd Street, Louisville, KY 40208 |
Last Updated: | 9/29/2023 |
Overview / Comments
* 12,560 SF Available * Dock Doors: 1 * Drive-In Doors: 2 * 3,600 SF Office * Fenced Yard * Clear Height: 13' |
Attachments & Media
Expand All Available Space
Suite: 1805 S | 12,560 SF | $10 PSF (Annual) Net Lease |
Space Available: | 12,560 SF | |
Lease Rate: |
$10 PSF (Annual) $10,466 (Monthly) |
|
Lease Type: | Net Lease | |
Date Available: | 3/6/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 035C00180000 |
Zoning: | EZ-1 - Enterprise Zone District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 23,039 | 146,561 | 318,741 |
Median Age: | 31.11 | 35.38 | 36.79 |
Households: | 10,119 | 63,899 | 136,766 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |