Catylist ID:
#30475402
Catylist Listing ID: | 30475402 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 212,500 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$3.65 PSF (Annual) |
Base Monthly Rent: | $64,635 |
Lease Types: | NNN |
Docks/Doors: | 21 Docks |
Office SF: | 7,993 SF |
Drive In Bays: | 2 Bays |
Last Updated: | 1/14/2021 |
Overview / Comments
• 212,500 ± SF Available • 7,993 ± SF Office Space • 21 Dock Doors • 2 Drive-In Doors • 28’ Ceiling Height • 50’ X 50’ Column Spacing • 2,500 SF Bays • ESFR Sprinkler System • Ample Car and Trailer Parking • Zoned EZ-1, Foreign Trade Zone |
Attachments & Media
Expand All Available Space
Suite: 9001 | 212,500 SF | $3.65 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 212,500 SF | |
Lease Rate: |
$3.65 PSF (Annual) $64,635 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 8/20/2019 | |
Space Type: | Sublet | |
Loading Docks | 21 | |
Drive In Bays | 2 | |
Office Space | 7,993 SF |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 289501550000 |
Zoning: | EZ-1 - Enterprise Zone District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,087 | 48,352 | 96,107 |
Median Age: | 36.13 | 38.11 | 38.48 |
Households: | 1,842 | 18,914 | 37,993 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |