Catylist ID:
#30819581
Walmart Supercenter Anchor Retail Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30819581 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Movie Theatre, Post Office, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Status: | Under Construction |
Contiguous Space: | 1,250 - 2,500 SF |
Total Available: | 3,750 SF |
Building Size (RSF): | 2,500 SF |
Gross Building Area: | 5,000 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Is Quick-Service Restaurant? | Yes |
Has Drive-Thru? | Yes |
Building Name: | Holiday Place Shopping Center |
Last Updated: | 9/25/2023 |
Overview / Comments
Only 2 spaces left! Construction is almost complete. Call today to reserve your space. Class A Retail with drive-thru end cap now available High traffic area of Columbia Kentucky Walmart Super Center Anchor with excellent visibility. Located just off Cumberland Parkway and between Mammoth Cave, Green River, and Lake Cumberland near the Columbia Adair County Airport. 1250-3750 sf Retail available Out-lot located in front of Walmart Supercenter near Lindsay Wilson College with over 3000 students enrolled in 2022 Space is limited Construction completion* estimated to be late November 2023/early December 2023. Completion dates are subject to supply available and actual start date. Columbia, Kentucky is a vibrant city in Adair County that is experiencing a surge in commercial real estate activity. The city's strategic location, friendly business environment, and growing population make it an ideal location for businesses looking to expand or relocate. One of the main drivers of the commercial real estate market in Columbia is the city's thriving tourism industry. The city is home to several popular attractions, including Lindsey Wilson College, Lake Cumberland, and Green River Lake. These attractions draw thousands of visitors each year, creating an ideal environment for businesses looking to capitalize on the tourism industry. Another key factor driving the commercial real estate market in Columbia is the city's strong economy. The city has a diverse range of industries, including manufacturing, healthcare, and education. This diverse economic base creates a stable business environment that is attractive to both local and national businesses. Columbia, Kentucky is an excellent location for businesses looking for a strategic location, a strong economy, and a welcoming business environment. Whether you are looking to lease office space, purchase commercial property, or invest in the local real estate market, Columbia is a city that should be on your radar. |
Attachments & Media
Expand All 2 Spaces Available
Suite: 3 | 2,500 SF | See Agent |
Suite: 4 | 1,250 SF | See Agent |
Additional Details
Nearest MSA: | Campbellsville |
County: | Adair |
Taxing Authority: | Adair County |
Tax ID/APN: | 041-00 00-053.16 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Casino, Other |
Property Located Between: | Cumberland Parkway and Burkesville Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Cumberland Parkway /Burkesville Road |
Highway Access: | Cumberland Parkway at Burkesville Road |
Airports: | Columbia Adair County Airport |
Site Description: | Out-lot located at Walmart Super Center Burkesville Road at Cumberland Parkway Located in the lake areas of Green River and Lake Cumberland and Dale Hollow. This is THE RETAIL HUB in a rural area. |
Area Description: | High traffic area of Columbia Ky - Just off Cumberland Parkway E Out lot Walmart SuperCenter anchored and just minutes from Lindsay Wilson College near The Pines 18-hole Golf Course, Airport Retailers/Business offices at this Center Zaxsby's Super Walmart Burger King KFC Five Star Convenience Store USPS Hardees The Appliance Store Goodwill Sleep Inn |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,500 SF |
Property Condition: | Excellent |
Year Built: | 2023 |
Construction/Siding: | Brick |
Exterior Description: | Retail building with brick facade, onsite parking lot and excellent visibility End cap drive through available. Only 2 spaces left. |
Parking Type: | Surface |
Parking Description: | Onsite parking lot |
Sprinklers: | None |
Heat Type: | Electricity |
Air Conditioning: | Package Unit |
Zoning Description: | Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Other |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,521 | 8,331 |
Median Age: | 36.99 | 37.45 |
Households: | 2,078 | 3,164 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |