Catylist ID:
#30754776
Quantum Business Centre - Flex Space
Industrial
for Lease
Catylist Listing ID: | 30754776 |
Property Subtypes: | Flex Space |
Contiguous Space: | 3,600 SF |
Building Size (RSF): | 182,268 SF |
Gross Land Area: | 15.65 Acres |
Lease Rate: |
$2,712 (Monthly) $9.04 PSF (Annual) |
Lease Types: | Modified Gross |
Docks/Doors: | 1 Dock |
Office SF: | 1,200 SF |
Building Name: | Quantum Business Centre |
Last Updated: | 3/17/2023 |
Overview / Comments
7-building multi-tenant office/service/warehouse project in Bluegrass Commerce Park and the intersection of Bluegrass Pkwy and Production Court. Visible from Interstate 64. Dock and Drive-in loading. 3-phase electric. Up to 18' ceilings. PEC zoning. Ample parking. Professional on-site management, maintenance & landscaping. Marketing Flyer with floor plans attached. FYI - additional 2nd floor office suites available within the project: Property Link: www.kcrea.com/listing/19688801 |
Attachments & Media
Expand All Available Space
Suite: 10432 | 3,600 SF | $2,712 (Monthly) Modified Gross |
Space Available: | 3,600 SF | |
Lease Rate: |
$2,712 (Monthly) $9.04 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 3/11/2022 | |
Space Type: | Relet | |
Loading Docks | 1 | |
Office Space | 1,200 SF |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Submarket/Township: | 07 - Fern Creek / Hikes Point / Jeffersontown |
Tax ID/APN: | 003805800001 |
Zoning: | PEC - Planned Employment Center District |
Property Located Between: | Production Dr & Watterson Trail |
Highway Access: | Located between two I-64 interchanges: Hurstbourne Pkwy (Exit 15) and Blankenbaker Pkwy (Exit 17) |
Airports: | Louisville International Airport (13 miles) |
Area Description: | Well established business park environment in close proximity to hotel, restaurant and business services. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 7 |
Year Built: | 1978 |
Construction/Siding: | Concrete, Metal/Glass, Steel Frame, Stone |
Parking Type: | Surface |
Total Parking Spaces: | 245 |
X-Phase: | 3 |
Zoning Description: | PEC allows for M-2 Industrial and C-1 Commercial uses |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,378 | 80,662 | 213,971 |
Median Age: | 43.09 | 40.71 | 40.19 |
Households: | 3,151 | 35,427 | 90,853 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |