Catylist ID:
#30779038
544 St 4th St - former McCrory Dept Store
Retail-Commercial
for Sale
Catylist Listing ID: | 30779038 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Mixed Use, Movie Theatre, Parking Facility, Post Office, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 30,279 SF |
Gross Land Area: | 0.20 Acres |
Sale Price: | $2,200,000 |
Unit Price: | $72.66 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Building Name: | McCrory Department Store |
Usable Size (USF): | 30,279 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/2/2024 |
Overview / Comments
FOR SALE and FOR LEASE C3 zoning - per PVA: 544-548 S 4th St (McCrory Dept Store/Mimi's) .1989 acres, 30,279 sq ft above grade and 14,898 below grade Was part of a three bldg listing. Just 544-548 S 4th St is now under contract for sale. The other two buildings are now marketed separately going forward. READY TO BECOME A HOTEL/Multi-Family/Mixed-Use, RETAIL location |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Taxing Authority: | Louisville |
Tax ID/APN: | 013E00560000 |
Zoning: | C-3 - Commercial District |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Casino |
Property Located Between: | Chestnut and Muhammad Ali |
Property Visibility: | Excellent |
Largest Nearby Street: | 4th St |
Highway Access: | I-65, I-71, I-64 |
Airports: | Muhammad Ali Airport |
Site Description: | the former McCrory Department Store buildi |
Area Description: | the traditional retail shopping area of Louisville. Surrounded by multiple top level hotels, the 4th St Live! entertainment center, office towers (HQ tenants Humana, PNC, Kindred, etc), Louisville Palace Theater, Urban Bourbon Trail destinations, KFC YUM area. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Property Condition: | Fair |
Year Built: | 1910 |
Construction/Siding: | Brick |
Exterior Description: | brick and stone |
Parking Description: | On the street |
Zoning Description: | C3 is a very inclusive commercial zoning designation |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,681 | 139,786 | 299,532 |
Median Age: | 36.08 | 35.34 | 37.05 |
Households: | 8,506 | 61,162 | 129,612 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |