Catylist ID:
#30787193
Catylist Listing ID: | 30787193 |
Property Subtypes: | Cold Storage, Food Processing, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Research & Development, Warehouse/Distribution, Other |
Contiguous Space: | 23,232 SF |
Building Size (RSF): | 23,232 SF |
Gross Land Area: | 1.96 Acres |
Lease Rate: |
$7.85 PSF (Annual) |
Base Monthly Rent: | $15,197 |
Lease Types: | NNN |
Ceiling: | 20 ft. |
Docks/Doors: | 3 Docks, 1 Door |
Office SF: | 4,343 SF |
Drive In Bays: | 2 Bays |
Last Updated: | 6/29/2022 |
Overview / Comments
- 23,232 SF • 2 Buildings • 1.96 Acres - 21,792 SF main office/warehouse building - 4,254 SF office area includes 6 private offices, conference room, breakroom and office restrooms, shop restroom, mechanic/storage/parts room - 1,500 SF and 1,740 SF freezer - (1) 10’x12’ drive-in door - (3) 9’x11’ dock door with levelers - 2 Front entrance curb cuts - Power is 3-Phase, 400-amp, 240-208/120 Volt - 20’ clear ceiling height - Duralast New Roof installed 2015 - 75+ parking spaces - Additional 1,440 SF garage/storage building with (2) 12’x14’ overhead doors |
Attachments & Media
Expand All Available Space
Suite: 4730 | 23,232 SF | $7.85 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 23,232 SF | |
Lease Rate: |
$7.85 PSF (Annual) $15,197 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Cold Storage, Warehouse/Distribution | |
Date Available: | 2/7/2022 | |
Space Type: | Relet | |
Kitchen | Yes | |
Ceiling | 20 ft. Clear | |
Loading Docks | 3 | |
Loading Doors | 1 | |
Drive In Bays | 2 | |
Office Space | 4,343 SF |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Submarket Type: | Airport District |
Tax ID/APN: | 059C00340000 |
Zoning: | EZ-1 - Enterprise Zone District |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Year Built: | 1970 |
Construction/Siding: | Block |
Parking Type: | Surface |
Sprinklers: | Wet |
Amps: | 400 |
Volts: | 240 |
X-Phase: | 3-Phase |
Zoning Description: | EZ-1 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,617 | 104,125 | 292,941 |
Median Age: | 35.29 | 36.12 | 36.86 |
Households: | 5,232 | 42,733 | 124,323 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |