Catylist ID:
#30809586
7488 SF - Retail / Commercial - High Traffic
Retail-Commercial
for Lease
Also listed as Shopping Center, Special Purpose
Catylist Listing ID: | 30809586 |
Property Subtypes: | Free-Standing Building, Restaurant, Tavern/Bar/Nightclub, Vehicle Related, Other |
Contiguous Space: | 7,488 SF |
Building Size (RSF): | 7,488 SF |
Gross Land Area: | 0.80 Acres |
Lease Rate: |
$7,500 (Monthly) $12.02 PSF (Annual) |
Lease Types: | NNN |
Building Name: | Aaron's |
Usable Size (USF): | 7,488 SF |
Last Updated: | 3/15/2023 |
Overview / Comments
High Traffic Location with Great Visibility. Paved parking with easy ingress/egress. Currently Aaron's Furniture/Electronics/Appliances. Tenant lease thru April 30, 2023. Large open space can accommodate many different business uses. Seller will consider Sale and Lease options. Potential exchange opportunity. Space can be divided for use by smaller user |
Expand All Available Space
Suite: 1 | 7,488 SF | $7,500 (Monthly) NNN |
Space Available: | 7,488 SF | |
Lease Rate: |
$7,500 (Monthly) $12.02 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | Excellent open space can be configured to suit individual needs. | |
Space Subcategory: | Free-Standing Store, Office Showroom | |
Date Available: | 5/1/2023 | |
Space Type: | Relet | |
Tax Expenses | $13,932 PSF (Annual) |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Taxing Authority: | JEFFERSONVILLE TOWNSHIP |
Tax ID/APN: | 10-19-01-000-590.000-010 |
Zoning: | C-1 COMMERCIAL |
Retail Clientele: | General, Family, Business, Recreation, Other |
Property Located Between: | Harmony Lane & Reeds Lane |
Property Visibility: | Excellent |
Largest Nearby Street: | Tenth Street - Highway 62 |
Feet of Frontage: | 175 |
Highway Access: | West to I-65 & East to I-265 |
Airports: | Clark County Airport & Louisville International SDF |
Site Description: | Great level paved with easy Ingress-Egress |
Area Description: | Tenth Street Corridor with updated roadway and lighting |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,488 SF |
Property Condition: | Excellent |
Year Built: | 1996 |
Year Renovated: | 2002 |
Parking Type: | Surface |
Parking Description: | Paved parking |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | C-1 Commercial with 10th Street Corridor overlay |
Lot Frontage: | 175 |
Lot Depth: | 200 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Parcel #10-19-01-000-590.000-010 GT 10 .803 AC BY DEED |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,673 | 69,471 | 214,712 |
Median Age: | 38.67 | 38.58 | 38.02 |
Households: | 5,795 | 30,223 | 93,551 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |