Catylist ID:
#30814075
New Development Opportunity Downtown - First & Market
Retail-Commercial
for Sale
Catylist Listing ID: | 30814075 |
Property Subtypes: | Mixed Use, Parking Facility, Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 8,243 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.40 Acres |
Sale Price: | $2,700,000 |
Unit Price: | $327.55 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/19/2023 |
Overview / Comments
Corner of 1st & Market. C-3 Zoning .4 Acres Close to Omni Hotel, Yum Center & Kentucky Convention Center 100 E Market - Currentlly 3,627 SF Medical Office with Lobby, Reception & 8 Exam Rooms & X-ray Room. 209 S First Street - currently 4,616 SF - 2 Retail showrooms PLUS offices on 2nd Floor! Parking Lot |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 017A02320000 |
Zoning: | C-3 - Commercial District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,626 | 131,782 | 308,030 |
Median Age: | 34.67 | 35.36 | 37.17 |
Households: | 6,200 | 58,549 | 133,311 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |