Catylist ID:
#30819861
Freestanding Retail for Sale or Lease! Seller Financing Possible.
Retail-Commercial
for Sale
Catylist Listing ID: | 30819861 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Post Office, Restaurant, Retail-Pad, Other |
Building Size (RSF): | 6,639 SF |
Gross Land Area: | 0.37 Acres |
Sale Price: | $595,000 |
Unit Price: | $89.62 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 3/21/2023 |
Overview / Comments
We are pleased to present this freestanding retail building for sale or lease in the bustling Shively neighborhood. With building and signage visibility from Rockford Ln, and location less than half a mile from Dixie Highway, this vacant space is primed for an owner occupant looking to expand to an additional location or start their business from scratch. The property receives a healthy amount of organic drive-thru traffic due to the high number of retail outfits in the immediate vicinity, so an occupant will be poised to benefit from this traffic as well. Due to the open nature of the interior space, it is truly a blank canvas for an owner occupant. Perfect for a grocery store, restaurant, discount store, or other retail use. Contact leasing agent today for more information. Owner financing is available under certain conditions. |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 117701660000 |
Zoning: | C-1 - Commercial District |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,811 | 103,896 | 229,886 |
Median Age: | 38.11 | 37.42 | 36.67 |
Households: | 7,026 | 42,225 | 94,945 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |