Catylist ID:
#30836482
Office/Technology Building For Sale
Office
for Sale
Catylist Listing ID: | 30836482 |
Property Subtypes: | High-Tech, Institutional, Flex Space, Office Building |
Building Size (RSF): | 12,000 SF |
Gross Land Area: | 3.08 SF |
Sale Price: | $2,000,000 |
Unit Price: | $166.67 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Sullivan University College of Technology & Design |
Class of Space: | Class B |
Usable Size (USF): | 12,000 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
LEED Certified: | Yes |
Last Updated: | 3/21/2023 |
Overview / Comments
Property Features • Single story office/tech building. • High ceilings • Ideal for office, education, lab or flex/showroom use • Mezzanine holds all mechanical equipment • Situated on 3.076 acres with 126 parking spaces • Attractive shared entry drive with plenty of green space • Large drive in door • Built in 2010 • Convenient access from I-264 at Newburg Rd via Bishop Lane • LEED Silver Certified |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 201100040000 |
Zoning: | C-2 - Commercial District |
Property Located Between: | Gardiner Lane and Bishop Lane |
Property Visibility: | Good |
Highway Access: | Easy access to I-264 at Newburg Road |
Airports: | Louisville Muhammed Ali International Airport - 4 Miles |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 12,000 SF |
Year Built: | 2010 |
Construction/Siding: | Brick/Aluminum Siding |
Parking Type: | Surface |
Parking Description: | Surface parking - 126 spaces |
Total Parking Spaces: | 126 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Package Unit |
Internet Access: | Cable, T1/T3, Fiber Optic |
Water Service: | Municipal |
Sewer Type: | Municipal, Storm |
Easements: | Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,420 | 113,305 | 315,821 |
Median Age: | 41.91 | 37.98 | 37.53 |
Households: | 4,946 | 50,364 | 140,100 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |