Catylist ID:
#30838328
60 Unit Storage Complex In Jeffersonville, IN
Retail-Commercial
for Sale
Also listed as Business Opportunity
Catylist Listing ID: | 30838328 |
Building Size (RSF): | 9,200 SF |
Gross Building Area: | See Agent |
Sale Price: | $499,000 |
Unit Price: | $54.24 PSF |
Property Use Type: | Investment, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/24/2023 |
Overview / Comments
60 unit storage complex close to downtown Jeffersonville FEATURES: • 10x5 (4), 10x10 (25), 10x15 (10), 10x20 (13), 10x30 (8)sized storage units • Traffic count 23,119 in between Downtown Jeffersonville and River Ridge Development • 1,000+ multi-family approved on 10th Street • Near retail developments on 10th Street and the Youngstown Shopping Center (Waffle House, Rally’s, Dollar Tree, Family Dollar, Save-A-Lot, Burger King, Taco Bell) LOUISVILLE MSA, 9,200 rentable sf. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Clark |
Tax ID/APN: | 10-19-00-200-461.000-010 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Other |
Property Located Between: | Waffle house/Burger King |
Property Visibility: | Good |
Largest Nearby Street: | Nachand |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 9,200 SF |
Property Condition: | Average |
Year Built: | 1995 |
Construction/Siding: | Aluminum Siding |
Parking Type: | Surface |
Sprinklers: | None |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,223 | 88,616 | 252,982 |
Median Age: | 36.76 | 37.31 | 37.77 |
Households: | 4,735 | 39,053 | 110,615 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |