Catylist ID:
#30847848
Catylist Listing ID: | 30847848 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 58,729 SF |
Gross Building Area: | See Agent |
Sale Price: | $3,995,000 |
Unit Price: | $68.02 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/19/2023 |
Overview / Comments
- Former Kroger (37,672 SF) & Small Shop Space (1,978 & 1,849 SF) - Close proximity to First Financial Bank, Planet Fitness, Walmart, Advanced Auto Parts, Pizza Hut, Burger King and Circle K - 7 minutes (3 miles) from Downtown New Albany and 15 minutes (12 miles) from Downtown Louisville. - Daytime employment more than 37,121 within a three-mile radius - Zoned HC - Highway Oriented Commercial |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Floyd |
Tax ID/APN: | 22-05-06-200-008.000-008 |
Zoning: | HC |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,594 | 59,460 | 124,950 |
Median Age: | 38.71 | 38.6 | 38.32 |
Households: | 4,007 | 24,800 | 50,327 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |